Girls' Clothing
Children’s Dresses
Attribute Detail Main Fabric Component Cotton Fabric Na […]
- MOQ
- 150 pcs
- Production time
- 25-35 days
Attribute Detail Main Fabric Component Cotton Fabric Na […]
| Attribute | Detail |
|---|---|
| Main Fabric Component | Cotton |
| Fabric Name | Cotton |
| Style | Short Sleeve |
| Fabric Process | Soft Treatment |
| Brand | AOSTA BETTY |
| Element | Cute |
| Dress Category | Dress |
| Skirt Style | Princess Dress |
| Style (Design) | European/American |
| Safety Level | Class B |
| Main Fabric Content (%) | 100 |
| Origin | Fujian |
| Gender | Girls |
| Flat Sewing Stitch Density | 12–14 stitches/3cm (Yes) |
| Age Group | Toddler & Young Children (3–8 years, 100–140 cm) |
| Season/Year Launched | Summer 2026 |
| Sourcing Type | In-Stock |
| Pattern | Cartoon |
| Item No. | 1576 |
| Suitable Season | Summer |
| Photo Type | Real-shot with model |
| Loose Threads/Fluffs Trimmed | Trimmed on visible areas |
| Lining Component | Cotton |
| Lining Content (%) | 100 |
| Is it Stock Item | Yes |
| AQL Sampling Standard | 2.5 |
| MOQ | 150 pcs |
|---|---|
| Production Time | 25-35 days |
Tell us your target quantity, fabric, colors, sizing and delivery market. Our team will respond with the next steps.